17 November 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
28A. Latin Beginners Under 9 - Semi | Recalled 6 Couples to 31A |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 123 | Huang En & Tang Huw Jun | Kuala Lumpur |
2 | 156 | Low Zhi Yi & Svetlana Hor | Kuala Lumpur |
3 | 266 | Reyan Leong Keng Yan & Yeoh Xuan Xi | Kuala Lumpur |
4 | 296 | Lee Ern Ze & Lee Ern Qi | Selangor |
5 | 316 | Choong Yi Shui & Emilyn Tai Zi Lyn | Perak |
6 | 361 | Nitish Hemanathan & Zoe Oh | Selangor |
Adjudicators |
A. | F - Hristina Semova - Bulgaria | B. | J - Anthony Peter Price - Australia | C. | P - Kenji Po - Hong Kong |
D. | T - Melvin Tan - Singapore | E. | W - Jonathan Gan - Singapore | F. | DD - Yukiko Hori - Kuala Lumpur |
G. | GG - Veroy Ng - Perak | H. | II - Billy Yong - Selangor | I. | NN - Caroline Xu - China |